List of companies

Dalinda, UAB

Beržų g. 6A, 36236 Panevėžys
(+370) 69826922
Closes 18.00
30 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 5
2025 July 6
2025 June 585.5 649.8 6 757.13
2025 May 587.67 650.6 6 760.21
2025 April 587.83 650.8 6 760.45
2025 March 585 649.8 6 756.4
2025 February 584.83 649.8 6 756.16
2025 January 530.17 6 686.41
2024 December 317.25 4 278.44
2024 November 316.75 4 277.95
2024 October 320.11 4 281.04
2024 September 323 4 283.97
2024 August 318 4 279.11
2024 July 327.41 4 288
2024 June 321.75 4 282.87
2024 May 325.75 4 286.57
2024 April 317.25 4 278.4
2024 March 319.25 4 280.38
2024 February 319.25 4 280.38
2024 January 326.5 4 287.33
2023 December 293 4 257.6
2023 November 294.1 4 258.63
2023 October 296.5 4 260.88
2023 September 295.5 4 259.96
2023 August 295.5 4 259.91
2023 July 3
2023 June 292.25 4 256.75
2023 May 296 4 260.39
2023 April 287.5 4 252.26
2023 March 297.5 4 261.75
2023 February 286.57 4 251.36
2023 January 296 4 260.39
2022 December 251.75 4 221.03
2022 November 248 4 217.42
2022 October 238.61 4 208.27
2022 September 274.75 4 243.27
2022 August 253.5 4 222.64
2022 July 254.25 4 223.52
2022 June 256.73 4 225.86
2022 May 266 4 234.77
2022 April 251.75 4 221.08
2022 March 117 4 107.04
2022 February 3
2022 January 3
2021 December 3
2021 November 3
2021 October 3
2021 September 3
2021 August 3
2021 July 3
2021 June 3
2021 May 3
2021 April 3
2021 March 3
2021 February 3
2021 January 3
2020 December 3
2020 November 3
2020 October 3
2020 September 3
2020 August 3
2020 July 3
2020 June 3
2020 May 3
2020 April 3
2020 March 3
2020 February 3
2020 January 3
2019 December 3
2019 November 3
2019 October 3
2019 September 3
2019 August 3
2019 July 3
2019 June 3
2019 May 3
2019 April 3
2019 March 3
2019 February 3
2019 January 3
2018 December 3
2018 November 3
2018 October 3
2018 September 3
2018 August 3
2018 July 3
2018 June 3
2018 May 3
2018 April 3
2018 March 3
2018 February 3
2018 January 18.93 4 31.01