List of companies

Kertra, UAB

VILNIUS, ŽEMOJI G. 15, LT-11301
(+370) 61560006
3 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 6
2025 July 6
2025 June 1422.35 5 1665.29
2025 May 1186.07 5 1362.19
2025 April 1303.91 7 2149.95
2025 March 1392.73 6 1965.02
2025 February 1135.03 1292.02 6 1603.56
2025 January 1379.44 4 1339.14
2024 December 1049.82 5 1234.07
2024 November 1277.55 4 1192.95
2024 October 1097.23 5 1322.5
2024 September 1324.07 5 1563.28
2024 August 1036.88 5 1213.02
2024 July 1089.92 1306.46 5 1315.89
2024 June 1274.04 5 1499.18
2024 May 990.89 5 1151.69
2024 April 1148.81 5 1372.69
2024 March 1241.45 5 1497.3
2024 February 1295.65 4 1209.71
2024 January 2
2023 December 1105.84 4 1065.91
2023 November 1074.21 4 1024.19
2023 October 1113.91 4 1034.14
2023 September 1288.9 4 1235.73
2023 August 1015.09 4 940.7
2023 July 1116.21 4 1053.27
2023 June 1221.42 4 1146.19
2023 May 1112.11 4 1036.78
2023 April 1054.44 4 1008.92
2023 March 1290.92 4 1208.66
2023 February 959.49 5 1140.26
2023 January 3
2022 December 3
2022 November 3
2022 October 3
2022 September 3
2022 August 3
2022 July 3
2022 June 2
2022 May 2
2022 April 2
2022 March 2
2022 February 3
2022 January 3
2021 December 2
2021 November 2