List of companies

Teltonika Energy, UAB

Dituvos g. 6, 06283 Vilnius
(+370) 52409650
Atsidarys 8.00
3 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 32
2025 July 30
2025 June 3825.3 4380.03 30 26981.5
2025 May 4487.65 4583.09 29 30353.1
2025 April 3991.71 4348.22 31 28960.3
2025 March 3946.8 4385.65 31 28592.3
2025 February 3962.02 4158.54 32 29658.5
2025 January 4096.9 4627.87 31 29550.8
2024 December 4849.44 4081.56 35 38485.5
2024 November 5401.26 3867.46 50 60544.1
2024 October 4205.6 4390.85 51 49662.4
2024 September 3751.81 3897.93 52 45108.8
2024 August 3504.83 3685.5 53 42928.1
2024 July 3883.39 4388.35 51 45790.9
2024 June 3325.34 3497.49 52 39923
2024 May 3707.01 3861.2 51 43738.8
2024 April 5356.64 3389.39 54 68219.6
2024 March 3409.74 3607.15 53 41762.8
2024 February 3445.19 3642.39 53 42016.7
2024 January 3570.26 3984.78 58 47721.1
2023 December 3060.36 3274.6 64 43920.5
2023 November 3200.07 3473.69 66 47419
2023 October 3586.55 3844.14 64 52825.3
2023 September 3190.11 3633.64 61 44700.5
2023 August 3158.71 3673.31 61 44373.7
2023 July 2865.49 3320.38 56 36887.9
2023 June 3502.25 3682.14 51 41215.3
2023 May 3389.82 3723.29 52 40792.8
2023 April 3437.01 3174.23 57 45408.2
2023 March 3526.04 3738.19 57 46741.6
2023 February 3039.17 3384.27 58 41007.2
2023 January 3714.36 3871.33 55 47561.4
2022 December 3487.74 3583.26 57 44351
2022 November 3258.43 3352.78 58 42841
2022 October 3349.38 3653.52 60 45588
2022 September 3120.32 3638.7 59 42595.8
2022 August 3226.48 3548.18 52 38658.2
2022 July 3197.66 3354.48 48 35264.8
2022 June 3188.07 3386.23 47 34400.6
2022 May 3266.71 3447.41 45 33756.8
2022 April 2956.58 3060.53 42 28519.7
2022 March 3106.3 3265.3 35 25114.1
2022 February 2512.12 2826.52 31 18099
2022 January 1816.15 26 10963.1
2021 December 3