List of companies

Alnitra, UAB

Švitrigailos g. 11K-109 (Naujamiestis), 03228 Vilnius
(+370) 68399283
9 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...

For companies with fewer than 4 insured persons, average wage data are not provided.



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 2
2025 July 2
2025 June 2
2025 May 2
2025 April 2
2025 March 2
2025 February 2
2025 January 2
2024 December 2
2024 November 2
2024 October 2
2024 September 2
2024 August 2
2024 July 2
2024 June 2
2024 May 1
2024 April 2
2024 March 2
2024 February 2
2024 January 2
2023 December 2
2023 November 2
2023 October 2
2023 September 3
2023 August 1
2023 July 3
2023 June 3
2023 May 3
2023 April 2
2023 March 3
2023 February 3
2023 January 3
2022 December 3
2022 November 3
2022 October 2
2022 September 3
2022 August 3
2022 July 892.92 5 1005.93
2022 June 802.14 4 716.37
2022 May 670.32 4 604.22
2022 April 3
2022 March 3
2022 February 3
2022 January 3
2021 December 1025.3 4 987.75
2021 November 812.73 955.5 5 953.18
2021 October 692.1 6 982.7
2021 September 966.02 1060 6 1286.48
2021 August 893.24 1060 7 1367.07
2021 July 809.89 942.49 8 1457.83
2021 June 936.83 936.83 6 1293.59
2021 May 743.13 871.43 7 1199.54
2021 April 736.95 5 832.5
2021 March 846.91 6 1160.18
2021 February 1060 1060 7 1217.61
2021 January 674.44 8 917.19
2020 December 639.8 9 1023.05
2020 November 908.71 908.71 9 1433.13
2020 October 908.71 908.71 9 1433.13
2020 September 725.99 870.2 7 1143.04
2020 August 737.94 6 1180.08
2020 July 743.88 6 1019.63
2020 June 484.05 8 884.16
2020 May 823.87 864.8 8 1085.52
2020 April 687.79 870.2 8 1071.12
2020 March 727.35 8 1151.75
2020 February 791.71 888.17 8 1414.66
2020 January 986.5 993.41 8 1745.01
2019 December 923.46 1061.25 6 1228.9
2019 November 934.77 5 1039.86
2019 October 815.27 6 1113.96
2019 September 940.51 5 1081.78
2019 August 740.65 7 1173.52
2019 July 631.69 7 990.64
2019 June 714.96 6 948.78
2019 May 622.71 7 961.51
2019 April 584.85 9 1158.28
2019 March 646.23 8 1150.74
2019 February 871.07 6 1172.68
2019 January 687.93 6 922.14
2018 December 545.75 6 1315.69
2018 November 564.7 6 1361.39
2018 October 638.27 6 1538.74
2018 September 406.24 6 982.5
2018 August 269.5 6 660.14
2018 July 534.93 4 865.7
2018 June 472.91 4 761.05
2018 May 530.68 4 863.33
2018 April 477.52 4 777.89
2018 March 3
2018 February 467.36 4 751.14
2018 January 3